Ferdinand, Indiana — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Ferdinand, IN?
Public U.S. EPA records track 54 regulated facilities in Ferdinand, Indiana (Dubois County), including 1 High-Risk sites (1.9%) and 2 active violators. In addition to industrial waste, Ferdinand properties are screened for Tap Water & Watershed Permits (40 systems), USDA Soil Foundation Shrink-Swell (MODERATE signal), 1 County FEMA Disaster Declarations, and EPA Zone 1 — High Potential (> 4.0 pCi/L).
Ferdinand, IN 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Ferdinand, IN Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Ferdinand, IN
Highest-Scored EPA Regulated Facilities in Ferdinand, IN
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | HIGH (69/100) | Significant Violation (11 qtrs NC) | 🔒 11 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (6 qtrs NC) | 🔒 6 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | MODERATE (30/100) | Violation Identified (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| MOBEL INC FREE PREVIEW (LOW RISK) | 2130 E INDUSTRIAL PARK RD, FERDINAND, IN 47532 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| JASPER SEATING COMPANY FREE PREVIEW (LOW RISK) | 435 VIRGINIA STREET, FERDINAND, IN 47532 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| PIC - SCENIC HILLS DEVELOPMENT SECOND ADDITION FREE PREVIEW (LOW RISK) | W 3RD ST & SCENIC INDUSTRIAL DR, FERDINAND, IN 47532 | LOW (18/100) | Unknown (0 qtrs NC) | $0 |
| CASEY'S GENERAL STORE - FERDINAND IN FREE PREVIEW (LOW RISK) | 2245 MAIN ST, FERDINAND, IN 47532 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | LOW (18/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • FERDINAND, IN (ZIP 47532 Sector) | LOW (17/100) | Unknown (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — Ferdinand, Indiana Environmental Risk & Radon
How many EPA-regulated facilities are in Ferdinand, IN?
U.S. EPA records track 54 regulated facilities in Ferdinand, Indiana, including 1 high-risk sites (1.9%), 2 active violators (3.7%), and 15 RCRA hazardous waste handlers (27.8%).
Which ZIP codes in Ferdinand, IN have the most EPA-tracked sites?
Within Ferdinand, regulated facilities are primarily concentrated across ZIP 47532 (54 sites).
How can I check a specific house or commercial property in Ferdinand, IN?
Enter the exact street address in Ferdinand into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Ferdinand, IN and how many EPA water permits exist?
In Ferdinand, IN, federal registries track 2 Safe Drinking Water (SDWIS) facilities, 38 Clean Water Act NPDES permits, and 12 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Ferdinand, IN?
USDA regional soil screening for Ferdinand indicates a MODERATE shrink-swell foundation signal, and Dubois County has recorded 1 federal FEMA disaster declarations (0 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.