Elmwood Park, New Jersey — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Elmwood Park, NJ?
Public U.S. EPA records track 121 regulated facilities in Elmwood Park, New Jersey (Bergen County), including 2 High-Risk sites (1.7%) and 5 active violators. In addition to industrial waste, Elmwood Park properties are screened for Tap Water & Watershed Permits (15 systems), USDA Soil Foundation Shrink-Swell (LOW signal), 3 County FEMA Disaster Declarations, and EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L).
Elmwood Park, NJ 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Elmwood Park, NJ Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP Codes in Elmwood Park, NJ
Highest-Scored EPA Regulated Facilities in Elmwood Park, NJ
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | HIGH (76/100) | Violation Identified (12 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | HIGH (64/100) | Violation Identified (12 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | MODERATE (50/100) | Violation Identified (11 qtrs NC) | 🔒 11 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | MODERATE (47/100) | Violation Identified (9 qtrs NC) | 🔒 9 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | MODERATE (44/100) | Violation Identified (4 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | MODERATE (32/100) | Resolved / Historical Non-Compliance (4 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • ELMWOOD PARK, NJ (ZIP 07407 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| DAK MFG CORP FREE PREVIEW (LOW RISK) | 475-485 BOULEVARD, ELMWOOD PARK, NJ 07407 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| LAPLACE CHEMICAL COMPANY FREE PREVIEW (LOW RISK) | LELIARTS LN., ELMWOOD PARK, NJ 07407 | LOW (23/100) | No Violation Identified (0 qtrs NC) | $0 |
| BIOCRAFT LABS INC FREE PREVIEW (LOW RISK) | 92 ROUTE 46 EAST, ELMWOOD PARK, NJ 07407 | LOW (20/100) | No Violation Identified (0 qtrs NC) | $0 |
| SENSIENT IMAGING TECHNOLOGIES LLC FREE PREVIEW (LOW RISK) | 16 LELIARTS LN, ELMWOOD PARK, NJ 07407 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — Elmwood Park, New Jersey Environmental Risk & Radon
How many EPA-regulated facilities are in Elmwood Park, NJ?
U.S. EPA records track 121 regulated facilities in Elmwood Park, New Jersey, including 2 high-risk sites (1.7%), 5 active violators (4.1%), and 104 RCRA hazardous waste handlers (86.0%).
Which ZIP codes in Elmwood Park, NJ have the most EPA-tracked sites?
Within Elmwood Park, regulated facilities are primarily concentrated across ZIP 07407 (152 sites).
How can I check a specific house or commercial property in Elmwood Park, NJ?
Enter the exact street address in Elmwood Park into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Elmwood Park, NJ and how many EPA water permits exist?
In Elmwood Park, NJ, federal registries track 1 Safe Drinking Water (SDWIS) facilities, 14 Clean Water Act NPDES permits, and 13 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Elmwood Park, NJ?
USDA regional soil screening for Elmwood Park indicates a LOW shrink-swell foundation signal, and Bergen County has recorded 3 federal FEMA disaster declarations (3 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.