Washington, New Jersey — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Washington, NJ?
Public U.S. EPA records track 87 regulated facilities in Washington, New Jersey (Warren County), including 5 High-Risk sites (5.7%) and 8 active violators. In addition to industrial waste, Washington properties are screened for Tap Water & Watershed Permits (13 systems), USDA Soil Foundation Shrink-Swell (MODERATE signal), 4 County FEMA Disaster Declarations, and EPA Zone 1 — High Potential (> 4.0 pCi/L).
Washington, NJ 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Washington, NJ Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Washington, NJ
Highest-Scored EPA Regulated Facilities in Washington, NJ
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | HIGH (67/100) | Violation Identified (12 qtrs NC) | 🔒 $100,000+ Federal Fine • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | HIGH (64/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | MODERATE (55/100) | Violation Identified (12 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | MODERATE (51/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | MODERATE (51/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | MODERATE (44/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | MODERATE (35/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • WASHINGTON, NJ (ZIP 07882 Sector) | MODERATE (35/100) | Violation Identified (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| OWENS ILLINOIS INC HEALTHCARE PACKAGING FREE PREVIEW (LOW RISK) | 14 BRASS CASTLE ROAD, WASHINGTON, NJ 07882 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| MIKE'S AUTO BODY SHOP FREE PREVIEW (LOW RISK) | 91 RTE 31 N, WASHINGTON, NJ 07882 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| KOBER'S TRUCK PARTS FREE PREVIEW (LOW RISK) | 470 MONTANA RD, WASHINGTON, NJ 07882 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| BROADWAY RESTORATION FREE PREVIEW (LOW RISK) | 55 WILLOW ST REAR OF BLDG, WASHINGTON, NJ 07882 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — Washington, New Jersey Environmental Risk & Radon
How many EPA-regulated facilities are in Washington, NJ?
U.S. EPA records track 87 regulated facilities in Washington, New Jersey, including 5 high-risk sites (5.7%), 8 active violators (9.2%), and 67 RCRA hazardous waste handlers (77.0%).
Which ZIP codes in Washington, NJ have the most EPA-tracked sites?
Within Washington, regulated facilities are primarily concentrated across ZIP 07882 (126 sites).
How can I check a specific house or commercial property in Washington, NJ?
Enter the exact street address in Washington into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Washington, NJ and how many EPA water permits exist?
In Washington, NJ, federal registries track 3 Safe Drinking Water (SDWIS) facilities, 10 Clean Water Act NPDES permits, and 8 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Washington, NJ?
USDA regional soil screening for Washington indicates a MODERATE shrink-swell foundation signal, and Warren County has recorded 4 federal FEMA disaster declarations (3 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.