Middletown, Ohio — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Middletown, OH?
Public U.S. EPA records track 258 regulated facilities in Middletown, Ohio (Butler County), including 8 High-Risk sites (3.1%) and 8 active violators. In addition to industrial waste, Middletown properties are screened for Tap Water & Watershed Permits (12 systems), USDA Soil Foundation Shrink-Swell (HIGH signal), 2 County FEMA Disaster Declarations, and EPA Zone 1 — High Potential (> 4.0 pCi/L).
Middletown, OH 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Middletown, OH Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Middletown, OH
Highest-Scored EPA Regulated Facilities in Middletown, OH
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45044 Sector) | HIGH (87/100) | Significant Violation (8 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45042 Sector) | HIGH (64/100) | Significant Violation (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45044 Sector) | HIGH (64/100) | Significant Violation (6 qtrs NC) | 🔒 6 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45043 Sector) | MODERATE (58/100) | Violation Identified (10 qtrs NC) | 🔒 10 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45042 Sector) | MODERATE (52/100) | Violation Identified (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45044 Sector) | MODERATE (51/100) | Resolved / Historical Non-Compliance (4 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45044 Sector) | MODERATE (48/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • MIDDLETOWN, OH (ZIP 45042 Sector) | MODERATE (45/100) | Violation Identified (11 qtrs NC) | 🔒 11 Qtrs Non-Compliance • Unlock → |
| COHEN BROTHERS INC - LAFAYETTE FREE PREVIEW (LOW RISK) | 1300 LAFAYETTE AVE, MIDDLETOWN, OH 45044 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| MIAMI PACKAGING, INC. FREE PREVIEW (LOW RISK) | 1701 REINARTZ BOULEVARD, MIDDLETOWN, OH 45042 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| ASPEN DENTAL FREE PREVIEW (LOW RISK) | 3421 TOWNE BLVD, MIDDLETOWN, OH 45005 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| RITE AID #1260 FREE PREVIEW (LOW RISK) | 1915 CENTRAL AVE, MIDDLETOWN, OH 45044 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — Middletown, Ohio Environmental Risk & Radon
How many EPA-regulated facilities are in Middletown, OH?
U.S. EPA records track 258 regulated facilities in Middletown, Ohio, including 8 high-risk sites (3.1%), 8 active violators (3.1%), and 191 RCRA hazardous waste handlers (74.0%).
Which ZIP codes in Middletown, OH have the most EPA-tracked sites?
Within Middletown, regulated facilities are primarily concentrated across ZIP 45042 (103 sites), ZIP 45043 (6 sites), ZIP 45055 (1 sites).
How can I check a specific house or commercial property in Middletown, OH?
Enter the exact street address in Middletown into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Middletown, OH and how many EPA water permits exist?
In Middletown, OH, federal registries track 2 Safe Drinking Water (SDWIS) facilities, 10 Clean Water Act NPDES permits, and 5 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Middletown, OH?
USDA regional soil screening for Middletown indicates a HIGH shrink-swell foundation signal, and Butler County has recorded 2 federal FEMA disaster declarations (2 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.