Sunbury, Ohio — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Sunbury, OH?
Public U.S. EPA records track 47 regulated facilities in Sunbury, Ohio (Delaware County), including 0 High-Risk sites (0.0%) and 0 active violators. In addition to industrial waste, Sunbury properties are screened for Tap Water & Watershed Permits (9 systems), USDA Soil Foundation Shrink-Swell (HIGH signal), 1 County FEMA Disaster Declarations, and EPA Zone 1 — High Potential (> 4.0 pCi/L).
Sunbury, OH 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Sunbury, OH Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Sunbury, OH
Highest-Scored EPA Regulated Facilities in Sunbury, OH
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (35/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (6 qtrs NC) | 🔒 6 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • SUNBURY, OH (ZIP 43074 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| CLASSIC DESIGN FREE PREVIEW (LOW RISK) | 15912 ST RTE 37 EAST, SUNBURY, OH 43074 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| RAJAN FREE PREVIEW (LOW RISK) | 185 KINTNER PKWY, SUNBURY, OH 43074 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| PROFESSIONAL CLOCK SERVICES FREE PREVIEW (LOW RISK) | 661 N COUNTY LINE RD, SUNBURY, OH 43074 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| NORTHSTAR WATER RECLAMATION FACILITY FREE PREVIEW (LOW RISK) | 5863 WILSON ROAD, SUNBURY, OH 43074 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — Sunbury, Ohio Environmental Risk & Radon
How many EPA-regulated facilities are in Sunbury, OH?
U.S. EPA records track 47 regulated facilities in Sunbury, Ohio, including 0 high-risk sites (0.0%), 0 active violators (0.0%), and 32 RCRA hazardous waste handlers (68.1%).
Which ZIP codes in Sunbury, OH have the most EPA-tracked sites?
Within Sunbury, regulated facilities are primarily concentrated across ZIP 43074 (46 sites).
How can I check a specific house or commercial property in Sunbury, OH?
Enter the exact street address in Sunbury into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Sunbury, OH and how many EPA water permits exist?
In Sunbury, OH, federal registries track 1 Safe Drinking Water (SDWIS) facilities, 8 Clean Water Act NPDES permits, and 7 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Sunbury, OH?
USDA regional soil screening for Sunbury indicates a HIGH shrink-swell foundation signal, and Delaware County has recorded 1 federal FEMA disaster declarations (1 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.