Mars, Pennsylvania — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Mars, PA?
Public U.S. EPA records track 104 regulated facilities in Mars, Pennsylvania (Butler County), including 2 High-Risk sites (1.9%) and 4 active violators. In addition to industrial waste, Mars properties are screened for Tap Water & Watershed Permits (57 systems), USDA Soil Foundation Shrink-Swell (MODERATE signal), 2 County FEMA Disaster Declarations, and EPA Zone 1 — High Potential (> 4.0 pCi/L).
Mars, PA 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Mars, PA Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP Codes in Mars, PA
Highest-Scored EPA Regulated Facilities in Mars, PA
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | HIGH (64/100) | Significant Violation (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (60/100) | Violation Identified (2 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (36/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (35/100) | Violation Identified (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (34/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (34/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (34/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • MARS, PA (ZIP 16046 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| HERR VOSS MARS DIV FREE PREVIEW (LOW RISK) | 1120 MARS EVAN CITY RD, MARS, PA 16046 | LOW (25/100) | No Violation Identified (0 qtrs NC) | $0 |
| USF HOLLAND INC/MARS PA FAC FREE PREVIEW (LOW RISK) | 100 MARLAND ROAD, MARS, PA 16046 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| LECTROMAT INC FREE PREVIEW (LOW RISK) | MARS-VALENCIA ROAD, MARS, PA 16046 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| MWAAT LAND DEVELOPMENT FREE PREVIEW (LOW RISK) | 1166 MARS EVANS CITY ROAD, MARS, PA 16046 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — Mars, Pennsylvania Environmental Risk & Radon
How many EPA-regulated facilities are in Mars, PA?
U.S. EPA records track 104 regulated facilities in Mars, Pennsylvania, including 2 high-risk sites (1.9%), 4 active violators (3.8%), and 44 RCRA hazardous waste handlers (42.3%).
Which ZIP codes in Mars, PA have the most EPA-tracked sites?
Within Mars, regulated facilities are primarily concentrated across ZIP 16064 (1 sites).
How can I check a specific house or commercial property in Mars, PA?
Enter the exact street address in Mars into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Mars, PA and how many EPA water permits exist?
In Mars, PA, federal registries track 5 Safe Drinking Water (SDWIS) facilities, 52 Clean Water Act NPDES permits, and 21 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Mars, PA?
USDA regional soil screening for Mars indicates a MODERATE shrink-swell foundation signal, and Butler County has recorded 2 federal FEMA disaster declarations (2 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.