Dublin, Texas — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Dublin, TX?
Public U.S. EPA records track 133 regulated facilities in Dublin, Texas (Erath County), including 7 High-Risk sites (5.3%) and 7 active violators. In addition to industrial waste, Dublin properties are screened for Tap Water & Watershed Permits (124 systems), USDA Soil Foundation Shrink-Swell (HIGH signal), 2 County FEMA Disaster Declarations, and EPA Zone 3 — Low Potential (< 2.0 pCi/L).
Dublin, TX 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Dublin, TX Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Dublin, TX
Highest-Scored EPA Regulated Facilities in Dublin, TX
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | HIGH (64/100) | Violation Identified (11 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | HIGH (64/100) | Significant Violation (10 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | HIGH (64/100) | Significant Violation (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | MODERATE (57/100) | Violation Identified (8 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | MODERATE (47/100) | Violation Identified (6 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | MODERATE (34/100) | Resolved / Historical Non-Compliance (9 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • DUBLIN, TX (ZIP 76446 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| DUBLIN REDI-MIX FREE PREVIEW (LOW RISK) | 1425 N FM 219, DUBLIN, TX 76446 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| TXDOT FTW ERATH 007909049 FREE PREVIEW (LOW RISK) | US 67 FROM FORT WORTH AND WESTERN RAILROAD TO FM 2, DUBLIN, TX 76446 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| WHALEY HEIFER RANCH FREE PREVIEW (LOW RISK) | 12269 FM 1702, DUBLIN, TX 76446 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| LEON RIVER AGGREGATE MATERIALS FREE PREVIEW (LOW RISK) | 3601 US HIGHWAY 67, DUBLIN, TX 76446 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — Dublin, Texas Environmental Risk & Radon
How many EPA-regulated facilities are in Dublin, TX?
U.S. EPA records track 133 regulated facilities in Dublin, Texas, including 7 high-risk sites (5.3%), 7 active violators (5.3%), and 1 RCRA hazardous waste handlers (0.8%).
Which ZIP codes in Dublin, TX have the most EPA-tracked sites?
Within Dublin, regulated facilities are primarily concentrated across ZIP 76446 (125 sites), ZIP 79446 (1 sites).
How can I check a specific house or commercial property in Dublin, TX?
Enter the exact street address in Dublin into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Dublin, TX and how many EPA water permits exist?
In Dublin, TX, federal registries track 1 Safe Drinking Water (SDWIS) facilities, 123 Clean Water Act NPDES permits, and 12 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Dublin, TX?
USDA regional soil screening for Dublin indicates a HIGH shrink-swell foundation signal, and Erath County has recorded 2 federal FEMA disaster declarations (0 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.