Merkel, Texas — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Merkel, TX?
Public U.S. EPA records track 22 regulated facilities in Merkel, Texas (Taylor County), including 1 High-Risk sites (4.5%) and 1 active violators. In addition to industrial waste, Merkel properties are screened for Tap Water & Watershed Permits (14 systems), USDA Soil Foundation Shrink-Swell (HIGH signal), 3 County FEMA Disaster Declarations, and EPA Zone 3 — Low Potential (< 2.0 pCi/L).
Merkel, TX 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Merkel, TX Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Merkel, TX
Highest-Scored EPA Regulated Facilities in Merkel, TX
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | HIGH (67/100) | Significant Violation (11 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| B&S SUB SURFACE TANK EXTRACTOR S FREE PREVIEW (LOW RISK) | 612 BIRD RD, MERKEL, TX 79536 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| AFCO NO 10113 FREE PREVIEW (LOW RISK) | 1101 N 1ST ST, MERKEL, TX 79536 | LOW (15/100) | No Violation Identified (0 qtrs NC) | $0 |
| FAMILY DOLLAR #2887 FREE PREVIEW (LOW RISK) | 201 KENT ST., MERKEL, TX 79536 | LOW (15/100) | No Violation Identified (0 qtrs NC) | $0 |
| CANYON PIT FREE PREVIEW (LOW RISK) | 7962 FM 126, MERKEL, TX 79536 | LOW (13/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79536 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • MERKEL, TX (ZIP 79604 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — Merkel, Texas Environmental Risk & Radon
How many EPA-regulated facilities are in Merkel, TX?
U.S. EPA records track 22 regulated facilities in Merkel, Texas, including 1 high-risk sites (4.5%), 1 active violators (4.5%), and 4 RCRA hazardous waste handlers (18.2%).
Which ZIP codes in Merkel, TX have the most EPA-tracked sites?
Within Merkel, regulated facilities are primarily concentrated across ZIP 79536 (22 sites).
How can I check a specific house or commercial property in Merkel, TX?
Enter the exact street address in Merkel into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Merkel, TX and how many EPA water permits exist?
In Merkel, TX, federal registries track 0 Safe Drinking Water (SDWIS) facilities, 14 Clean Water Act NPDES permits, and 0 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Merkel, TX?
USDA regional soil screening for Merkel indicates a HIGH shrink-swell foundation signal, and Taylor County has recorded 3 federal FEMA disaster declarations (0 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.