Cable, Wisconsin — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Cable, WI?
Public U.S. EPA records track 25 regulated facilities in Cable, Wisconsin (Bayfield County), including 0 High-Risk sites (0.0%) and 1 active violators. In addition to industrial waste, Cable properties are screened for Tap Water & Watershed Permits (13 systems), USDA Soil Foundation Shrink-Swell (HIGH signal), 1 County FEMA Disaster Declarations, and EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L).
Cable, WI 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Cable, WI Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP Codes in Cable, WI
Highest-Scored EPA Regulated Facilities in Cable, WI
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | MODERATE (39/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| CABLE TOWN OF CABLE SCHOOL FREE PREVIEW (LOW RISK) | MAIN ST, CABLE, WI 54821 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| PARSONS MARINE & AUTOMOTIVE CTR FREE PREVIEW (LOW RISK) | HWY 63 1 MI S OF CABLE, CABLE, WI 54821 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| ROCKYS LTD FREE PREVIEW (LOW RISK) | 43475 USH 63, CABLE, WI 54821 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| LAKE PROPERTIES INC FREE PREVIEW (LOW RISK) | CTH M AND TELEMARK RD, CABLE, WI 54821 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • CABLE, WI (ZIP 54821 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — Cable, Wisconsin Environmental Risk & Radon
How many EPA-regulated facilities are in Cable, WI?
U.S. EPA records track 25 regulated facilities in Cable, Wisconsin, including 0 high-risk sites (0.0%), 1 active violators (4.0%), and 12 RCRA hazardous waste handlers (48.0%).
Which ZIP codes in Cable, WI have the most EPA-tracked sites?
Within Cable, regulated facilities are primarily concentrated across ZIP 54821 (30 sites).
How can I check a specific house or commercial property in Cable, WI?
Enter the exact street address in Cable into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Cable, WI and how many EPA water permits exist?
In Cable, WI, federal registries track 8 Safe Drinking Water (SDWIS) facilities, 5 Clean Water Act NPDES permits, and 0 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Cable, WI?
USDA regional soil screening for Cable indicates a HIGH shrink-swell foundation signal, and Bayfield County has recorded 1 federal FEMA disaster declarations (1 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.