Oostburg, Wisconsin — Property Hazard, Flood Zone, Soil, Water & Market Guide
What Are the Major Property, Flood, Soil & Environmental Risks in Oostburg, WI?
Public U.S. EPA records track 23 regulated facilities in Oostburg, Wisconsin (Sheboygan County), including 0 High-Risk sites (0.0%) and 1 active violators. In addition to industrial waste, Oostburg properties are screened for Tap Water & Watershed Permits (11 systems), USDA Soil Foundation Shrink-Swell (HIGH signal), 3 County FEMA Disaster Declarations, and EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L).
Oostburg, WI 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 Oostburg, WI Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP Codes in Oostburg, WI
Highest-Scored EPA Regulated Facilities in Oostburg, WI
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Tier & Score | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | MODERATE (38/100) | Violation Identified (10 qtrs NC) | 🔒 10 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | MODERATE (32/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (3 qtrs NC) | 🔒 3 Qtrs Non-Compliance • Unlock → |
| OOSTBURG SCHOOL DISTRICT FREE PREVIEW (LOW RISK) | 410 NEW YORK AVE, OOSTBURG, WI 53070 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| WI DOT BRIDGE 59-44 CTH KK OVR I43 FREE PREVIEW (LOW RISK) | 1.5M E JCT CTH A, OOSTBURG, WI 53070 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| DOUBLE A AUTO BODY FREE PREVIEW (LOW RISK) | 20 N 14TH ST, OOSTBURG, WI 53070 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| INNOVATIVE MOVING SYS FREE PREVIEW (LOW RISK) | 310 S 10TH ST, OOSTBURG, WI 53070 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • OOSTBURG, WI (ZIP 53070 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — Oostburg, Wisconsin Environmental Risk & Radon
How many EPA-regulated facilities are in Oostburg, WI?
U.S. EPA records track 23 regulated facilities in Oostburg, Wisconsin, including 0 high-risk sites (0.0%), 1 active violators (4.3%), and 13 RCRA hazardous waste handlers (56.5%).
Which ZIP codes in Oostburg, WI have the most EPA-tracked sites?
Within Oostburg, regulated facilities are primarily concentrated across ZIP 53070 (23 sites).
How can I check a specific house or commercial property in Oostburg, WI?
Enter the exact street address in Oostburg into the FullPropertyReport radius scanner to screen all EPA ECHO, FRS, RCRA, TRI, USDA soil foundation shrink-swell, drinking water (SDWIS), FEMA flood zone, and county radon records within 0.5 to 3.0 miles.
Is tap water safe in Oostburg, WI and how many EPA water permits exist?
In Oostburg, WI, federal registries track 1 Safe Drinking Water (SDWIS) facilities, 10 Clean Water Act NPDES permits, and 1 impaired water body dischargers.
What is the soil foundation risk and FEMA flood disaster history in Oostburg, WI?
USDA regional soil screening for Oostburg indicates a HIGH shrink-swell foundation signal, and Sheboygan County has recorded 3 federal FEMA disaster declarations (3 flood/severe storm declarations). Run an address scan to unlock exact parcel soil LEP %, water table depth, and flood zone.