ZIP 01731 (Hanscom Air Force Base, MA) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 01731 (Hanscom Air Force Base, MA) a High-Risk Area & What Are Local Home Values?
ZIP code 01731 in Hanscom Air Force Base, Massachusetts (Middlesex County) tracks 23 EPA-regulated sites (1 High-Risk, 4.3%), 1 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $727,800 median home value (+42.4% 5-yr FHFA appreciation) and $4,410/mo 2-BR Fair Market Rent, with 13 nearby K–12 schools.
| ZIP 01731 (Hanscom Air Force Base, MA) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $727,800 (+42.4% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $4,410 / month (3-BR: $5,290/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 23 sites (1 High-Risk • $2,000 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 1 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 13 K–12 Schools • 9.0 / 20.0 Walk Score • Fire 2.09 mi | Schools, Transit & Fire Access |
ZIP 01731 (Hanscom Air Force Base, MA) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 01731 (Hanscom Air Force Base, MA) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 01731 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 2 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 01731 (Hanscom Air Force Base, MA)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • LEXINGTON, MA (ZIP 01731 Sector) | MODERATE (47/100) | Violation Identified (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • HANSCOM AFB, (ZIP 01731 Sector) | MODERATE (33/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • BEDFORD, MA (ZIP 01731 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| USAF HANSCOM AFB 66 ABG/CEIE FREE PREVIEW (LOW RISK) | 66 DOW STREET, 1825, BEDFORD, TOWN OF, MA 01731 | LOW (23/100) | No Violation Identified (0 qtrs NC) | $0 |
| BOSTON SCIENTIFIC FREE PREVIEW (LOW RISK) | 140 HANSCOM DR, BEDFORD, MA 01731 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| HANSCOM AIR FORCE BASE, LOGISTICS READINESS SQUADRON (LRS) WAREHOUSE FREE PREVIEW (LOW RISK) | CHENNAULT STREET, HANSCOM AIR FORCE BASE, MA 01731 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| AERO CLUB FREE PREVIEW (LOW RISK) | 7 ROBBINS AVE, BEDFORD, MA 01731 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • HANSCOM AFB, MA (ZIP 01731 Sector) | LOW (17/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • BEDFORD, MA (ZIP 01731 Sector) | LOW (17/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • BEDFORD, MA (ZIP 01731 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • HANSCOM, MA (ZIP 01731 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • HANSCOM AFB, MA (ZIP 01731 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 01731 (Hanscom Air Force Base, MA) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 01731 (Hanscom Air Force Base, MA)?
In ZIP 01731 (Hanscom Air Force Base, MA), U.S. Census & HUD benchmarks show a median home value of $727,800, 5-year FHFA home price appreciation of +42.4%, and a HUD 2-Bedroom Small Area Fair Market Rent of $4,410/month.
How many EPA-tracked environmental sites are in ZIP code 01731 (Hanscom Air Force Base, MA)?
ZIP code 01731 (Hanscom Air Force Base, MA) contains 23 EPA-tracked facilities, of which 1 (4.3%) are classified in the High-Risk tier, 2 (8.7%) have active compliance violations, and 6 (26.1%) handle RCRA hazardous waste.
Is ZIP 01731 (Hanscom Air Force Base, MA) in a FEMA flood zone and what is the soil foundation risk?
Middlesex County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 01731?
Within 3 miles of the ZIP 01731 center, federal NCES & USGS registries index 13 public, charter, and private K–12 campuses, nearest fire/EMS station at 2.09 mi, and an EPA National Walkability Score of 9.0/20.0.
Does ZIP 01731 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 01731 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 2 SDWIS drinking water facilities, 12 Clean Water NPDES permits, and 10 impaired water body dischargers tracked in this postal sector.