ZIP 08805 (Bound Brook, NJ) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 08805 (Bound Brook, NJ) a High-Risk Area & What Are Local Home Values?
ZIP code 08805 in Bound Brook, New Jersey (Somerset County) tracks 94 EPA-regulated sites (2 High-Risk, 2.1%), 2 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $343,500 median home value (+101.7% 5-yr FHFA appreciation) and $2,400/mo 2-BR Fair Market Rent, with 26 nearby K–12 schools.
| ZIP 08805 (Bound Brook, NJ) Benchmark | Official Public Record Value | Primary Federal Source |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $343,500 (+101.7% 5-Yr FHFA HPI) | U.S. Census ACS • FHFA HPI |
| HUD 2-Bedroom Small Area Fair Market Rent | $2,400 / month (3-BR: $2,880/mo) | U.S. HUD FY2025 SAFMR |
| EPA-Regulated Sites & High-Risk Facilities | 94 sites (2 High-Risk • $5,300,000 penalties) | U.S. EPA ECHO / FRS / RCRA |
| FEMA Disaster History & Soil Shrink-Swell | 2 FEMA Disasters • MODERATE Soil Risk | FEMA OpenFEMA • USDA SSURGO |
| K–12 Schools (3 Mi) & Walkability Score | 26 K–12 Schools • 14.5 / 20.0 Walk Score • Fire 0.26 mi | NCES • EPA SLD • USGS |
ZIP 08805 (Bound Brook, NJ) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 08805 (Bound Brook, NJ) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 02, 2026)ZIP 08805 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 2 High-Risk and 3 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 08805 (Bound Brook, NJ)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • BOUND BROOK, NJ (ZIP 08805 Sector) | MODERATE (55/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • BOUND BROOK BORO, NJ (ZIP 08805 Sector) | MODERATE (44/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • BOUND BROOK, NJ (ZIP 08805 Sector) | MODERATE (35/100) | No Violation Identified (0 qtrs NC) | 🔒 $100,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • BOUND BROOK, NJ (ZIP 08805 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • GREEN BROOK TWP, NJ (ZIP 08805 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (6 qtrs NC) | 🔒 6 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • BRIDGEWATER, NJ (ZIP 08805 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • BOUND BROOK BORO, NJ (ZIP 08805 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (3 qtrs NC) | 🔒 3 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • BOUND BROOK, NJ (ZIP 08805 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (3 qtrs NC) | 🔒 3 Qtrs Non-Compliance • Unlock → |
| NEW JERSEY AMERICAN WATER - RARITAN MILLSTONE WTP FREE PREVIEW (LOW RISK) | CHIMNEY ROCK RD S, BOUND BROOK, NJ 08805 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| NATIONAL METAL FINISHING CORP INC @ BROOK IND PK FREE PREVIEW (LOW RISK) | 100 W MAIN ST, BOUND BROOK, NJ 08805 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| MERIDIA DOWNTOWN URBAN RENEWAL, BOUND BROOK, FREE PREVIEW (LOW RISK) | 2-16 WEST MAIN STREET, BOUND BROOK BORO, NJ 08805 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| BILLIAN PARK PARKING LOT FREE PREVIEW (LOW RISK) | EAST STREET, BOUND BROOK BORO, NJ 08805 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 08805 (Bound Brook, NJ) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 02, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 08805 (Bound Brook, NJ)?
In ZIP 08805 (Bound Brook, NJ), U.S. Census & HUD benchmarks show a median home value of $343,500, 5-year FHFA home price appreciation of +101.7%, and a HUD 2-Bedroom Small Area Fair Market Rent of $2,400/month.
How many EPA-tracked environmental sites are in ZIP code 08805 (Bound Brook, NJ)?
ZIP code 08805 (Bound Brook, NJ) contains 94 EPA-tracked facilities, of which 2 (2.1%) are classified in the High-Risk tier, 3 (3.2%) have active compliance violations, and 62 (66.0%) handle RCRA hazardous waste.
Is ZIP 08805 (Bound Brook, NJ) in a FEMA flood zone and what is the soil foundation risk?
Somerset County has recorded 2 historical FEMA disaster declarations (2 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 08805?
Within 3 miles of the ZIP 08805 center, federal NCES & USGS registries index 26 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.26 mi, and an EPA National Walkability Score of 14.5/20.0.
Does ZIP 08805 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 08805 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 2 SDWIS drinking water facilities, 23 Clean Water NPDES permits, and 19 impaired water body dischargers tracked in this postal sector.