ZIP 12019 (Ballston Lake, NY) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 12019 (Ballston Lake, NY) a High-Risk Area & What Are Local Home Values?
ZIP code 12019 in Ballston Lake, New York (Saratoga County) tracks 44 EPA-regulated sites (0 High-Risk, 0.0%), 1 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $341,100 median home value (+55.2% 5-yr FHFA appreciation) and $1,700/mo 2-BR Fair Market Rent, with 3 nearby K–12 schools.
| ZIP 12019 (Ballston Lake, NY) Benchmark | Official Public Record Value | Primary Federal Source |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $341,100 (+55.2% 5-Yr FHFA HPI) | U.S. Census ACS • FHFA HPI |
| HUD 2-Bedroom Small Area Fair Market Rent | $1,700 / month (3-BR: $2,040/mo) | U.S. HUD FY2025 SAFMR |
| EPA-Regulated Sites & High-Risk Facilities | 44 sites (0 High-Risk • $0 penalties) | U.S. EPA ECHO / FRS / RCRA |
| FEMA Disaster History & Soil Shrink-Swell | 1 FEMA Disasters • MODERATE Soil Risk | FEMA OpenFEMA • USDA SSURGO |
| K–12 Schools (3 Mi) & Walkability Score | 3 K–12 Schools • 7.3 / 20.0 Walk Score • Fire 1.52 mi | NCES • EPA SLD • USGS |
ZIP 12019 (Ballston Lake, NY) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 12019 (Ballston Lake, NY) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 02, 2026)ZIP 12019 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 0 High-Risk and 2 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 12019 (Ballston Lake, NY)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • CHARLTON, NY (ZIP 12019 Sector) | HIGH (64/100) | Significant Violation (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • BALLSTON LAKE, NY (ZIP 12019 Sector) | MODERATE (34/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • BALLSTON LAKE, NY (ZIP 12019 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (5 qtrs NC) | 🔒 5 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • CHARLTON, NY (ZIP 12019 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • BALLSTON LAKE, NY (ZIP 12019 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • BALLSTON LAKE, NY (ZIP 12019 Sector) | MODERATE (30/100) | Inactive (5 qtrs NC) | 🔒 5 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • CHARLTON, NY (ZIP 12019 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • BALLSTON LAKE, NY (ZIP 12019 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (5 qtrs NC) | 🔒 5 Qtrs Non-Compliance • Unlock → |
| ELMO'S AUTO BODY INC. FREE PREVIEW (LOW RISK) | 1143 BALLSTON LAKE RD, BALLSTON LAKE, NY 12019 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| HUBBS ROAD MULTI-USE PATH FREE PREVIEW (LOW RISK) | HUBBS ROAD & MAIN STREET, BALLSTON LAKE, NY 12019 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| SHENENDEHOWA CENTRAL SCH - CHANGO ELEMEN FREE PREVIEW (LOW RISK) | CHANGO DR & ROUND LAKE RD, BALLSTON LAKE, NY 12019 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| ABBOTT ENERGY INC FREE PREVIEW (LOW RISK) | 11 EASTSIDE DR, BALLSTON LAKE, NY 12019 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 12019 (Ballston Lake, NY) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 02, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 12019 (Ballston Lake, NY)?
In ZIP 12019 (Ballston Lake, NY), U.S. Census & HUD benchmarks show a median home value of $341,100, 5-year FHFA home price appreciation of +55.2%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,700/month.
How many EPA-tracked environmental sites are in ZIP code 12019 (Ballston Lake, NY)?
ZIP code 12019 (Ballston Lake, NY) contains 44 EPA-tracked facilities, of which 0 (0.0%) are classified in the High-Risk tier, 2 (4.5%) have active compliance violations, and 18 (40.9%) handle RCRA hazardous waste.
Is ZIP 12019 (Ballston Lake, NY) in a FEMA flood zone and what is the soil foundation risk?
Saratoga County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 12019?
Within 3 miles of the ZIP 12019 center, federal NCES & USGS registries index 3 public, charter, and private K–12 campuses, nearest fire/EMS station at 1.52 mi, and an EPA National Walkability Score of 7.3/20.0.
Does ZIP 12019 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 12019 in EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L), with 8 SDWIS drinking water facilities, 18 Clean Water NPDES permits, and 3 impaired water body dischargers tracked in this postal sector.