ZIP 13036 (Central Square, NY) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 13036 (Central Square, NY) a High-Risk Area & What Are Local Home Values?
ZIP code 13036 in Central Square, New York (Oswego County) tracks 55 EPA-regulated sites (2 High-Risk, 3.6%), 2 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $189,600 median home value (+65.9% 5-yr FHFA appreciation) and $1,350/mo 2-BR Fair Market Rent, with 4 nearby K–12 schools.
| ZIP 13036 (Central Square, NY) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $189,600 (+65.9% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,350 / month (3-BR: $1,640/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 55 sites (2 High-Risk • $241,390 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 2 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 4 K–12 Schools • 6.6 / 20.0 Walk Score • Fire 0.33 mi | Schools, Transit & Fire Access |
ZIP 13036 (Central Square, NY) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 13036 (Central Square, NY) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP 13036 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 2 High-Risk and 5 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 13036 (Central Square, NY)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | HIGH (64/100) | Significant Violation (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | HIGH (64/100) | Significant Violation (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | MODERATE (44/100) | Violation Identified (11 qtrs NC) | 🔒 11 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | MODERATE (34/100) | Violation Identified (8 qtrs NC) | 🔒 8 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • HASTINGS, NY (ZIP 13036 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 $100,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 Federal Penalty on File • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • CENTRAL SQUARE, NY (ZIP 13036 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| NORTH COUNTRY PLAZA FREE PREVIEW (LOW RISK) | RR 4 CORNER RTE 11 & CO RTE 4, CENTRAL SQUARE, NY 13036 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| WALMART SUPERCENTER #2911 FREE PREVIEW (LOW RISK) | 3018 NY RTE 49 EAST AVE, CENTRAL SQUARE, NY 13036 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| VILLAGE STOP & SHOP THE FREE PREVIEW (LOW RISK) | 102 S MAIN ST, CENTRAL SQUARE, NY 13036 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| CSX TRANSPORTATION INC FREE PREVIEW (LOW RISK) | CSX RIGHT OF WAY & RTE 11, CENTRAL SQUARE, NY 13036 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 13036 (Central Square, NY) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 05, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 13036 (Central Square, NY)?
In ZIP 13036 (Central Square, NY), U.S. Census & HUD benchmarks show a median home value of $189,600, 5-year FHFA home price appreciation of +65.9%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,350/month.
How many EPA-tracked environmental sites are in ZIP code 13036 (Central Square, NY)?
ZIP code 13036 (Central Square, NY) contains 55 EPA-tracked facilities, of which 2 (3.6%) are classified in the High-Risk tier, 5 (9.1%) have active compliance violations, and 30 (54.5%) handle RCRA hazardous waste.
Is ZIP 13036 (Central Square, NY) in a FEMA flood zone and what is the soil foundation risk?
Oswego County has recorded 2 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 13036?
Within 3 miles of the ZIP 13036 center, federal NCES & USGS registries index 4 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.33 mi, and an EPA National Walkability Score of 6.6/20.0.
Does ZIP 13036 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 13036 in EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L), with 0 SDWIS drinking water facilities, 23 Clean Water NPDES permits, and 2 impaired water body dischargers tracked in this postal sector.