ZIP 16412 (Edinboro, PA) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 16412 (Edinboro, PA) a High-Risk Area & What Are Local Home Values?
ZIP code 16412 in Edinboro, Pennsylvania (Erie County) tracks 187 EPA-regulated sites (1 High-Risk, 0.5%), 2 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $222,700 median home value (+51.9% 5-yr FHFA appreciation) and $1,210/mo 2-BR Fair Market Rent, with 1 nearby K–12 schools.
| ZIP 16412 (Edinboro, PA) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $222,700 (+51.9% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,210 / month (3-BR: $1,500/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 187 sites (1 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 2 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 1 K–12 Schools • 11.1 / 20.0 Walk Score • Fire 1.59 mi | Schools, Transit & Fire Access |
ZIP 16412 (Edinboro, PA) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 16412 (Edinboro, PA) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP 16412 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 11 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 16412 (Edinboro, PA)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | HIGH (64/100) | Significant Violation (10 qtrs NC) | 🔒 10 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (45/100) | Violation Identified (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (37/100) | Violation Identified (9 qtrs NC) | 🔒 9 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (36/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (35/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (35/100) | Violation Identified (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (34/100) | Violation Identified (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • EDINBORO, PA (ZIP 16412 Sector) | MODERATE (34/100) | Violation Identified (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| RICHARD BENEDICT FREE PREVIEW (LOW RISK) | 10491 FRY ROAD, EDINBORO, PA 16412 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| FRANK STEFANO JR FREE PREVIEW (LOW RISK) | 13969 RT 86, EDINBORO, PA 16412 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| EDINBORO WASTEWATER TREATMENT PLANT FREE PREVIEW (LOW RISK) | 301 WATER STREET EXT., EDINBORO, BOROUGH OF, PA 16412 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| ASHLEY WRONA SRSTP FREE PREVIEW (LOW RISK) | 5170 CRANE RD, EDINBORO, PA 16412 | LOW (17/100) | Unknown (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 16412 (Edinboro, PA) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 05, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 16412 (Edinboro, PA)?
In ZIP 16412 (Edinboro, PA), U.S. Census & HUD benchmarks show a median home value of $222,700, 5-year FHFA home price appreciation of +51.9%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,210/month.
How many EPA-tracked environmental sites are in ZIP code 16412 (Edinboro, PA)?
ZIP code 16412 (Edinboro, PA) contains 187 EPA-tracked facilities, of which 1 (0.5%) are classified in the High-Risk tier, 11 (5.9%) have active compliance violations, and 32 (17.1%) handle RCRA hazardous waste.
Is ZIP 16412 (Edinboro, PA) in a FEMA flood zone and what is the soil foundation risk?
Erie County has recorded 2 historical FEMA disaster declarations (2 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 16412?
Within 3 miles of the ZIP 16412 center, federal NCES & USGS registries index 1 public, charter, and private K–12 campuses, nearest fire/EMS station at 1.59 mi, and an EPA National Walkability Score of 11.1/20.0.
Does ZIP 16412 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 16412 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 8 SDWIS drinking water facilities, 145 Clean Water NPDES permits, and 24 impaired water body dischargers tracked in this postal sector.