ZIP 17307 (Biglerville, PA) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 17307 (Biglerville, PA) a High-Risk Area & What Are Local Home Values?
ZIP code 17307 in Biglerville, Pennsylvania (Adams County) tracks 44 EPA-regulated sites (2 High-Risk, 4.5%), 2 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $270,300 median home value (+42.0% 5-yr FHFA appreciation) and $1,130/mo 2-BR Fair Market Rent, with 4 nearby K–12 schools.
| ZIP 17307 (Biglerville, PA) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $270,300 (+42.0% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,130 / month (3-BR: $1,510/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 44 sites (2 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 2 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 4 K–12 Schools • 5.2 / 20.0 Walk Score • Fire 0.08 mi | Schools, Transit & Fire Access |
ZIP 17307 (Biglerville, PA) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 17307 (Biglerville, PA) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 17307 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 2 High-Risk and 3 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 17307 (Biglerville, PA)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | HIGH (64/100) | Significant Violation (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (55/100) | Violation Identified (6 qtrs NC) | 🔒 6 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (8 qtrs NC) | 🔒 8 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (5 qtrs NC) | 🔒 5 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • BIGLERVILLE, PA (ZIP 17307 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| TWIN SPRINGS FRUIT FARM FREE PREVIEW (LOW RISK) | 3950 CHAMBERSBURG ROAD, FRANKLIN, TOWNSHIP OF, PA 17307 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| OC RICE INC FREE PREVIEW (LOW RISK) | 104 N MAIN ST, BIGLERVILLE, PA 17307 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| FAMILY DOLLAR STORE NO 8792 FREE PREVIEW (LOW RISK) | 3460 BIGLERVILLE RD, BIGLERVILLE, PA 17307 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| PENN STATE FRUIT RESEARCH & EXTENSION CENTER FREE PREVIEW (LOW RISK) | 290 UNIVERSITY DR, BIGLERVILLE, PA 17307 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 17307 (Biglerville, PA) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 17307 (Biglerville, PA)?
In ZIP 17307 (Biglerville, PA), U.S. Census & HUD benchmarks show a median home value of $270,300, 5-year FHFA home price appreciation of +42.0%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,130/month.
How many EPA-tracked environmental sites are in ZIP code 17307 (Biglerville, PA)?
ZIP code 17307 (Biglerville, PA) contains 44 EPA-tracked facilities, of which 2 (4.5%) are classified in the High-Risk tier, 3 (6.8%) have active compliance violations, and 11 (25.0%) handle RCRA hazardous waste.
Is ZIP 17307 (Biglerville, PA) in a FEMA flood zone and what is the soil foundation risk?
Adams County has recorded 2 historical FEMA disaster declarations (2 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 17307?
Within 3 miles of the ZIP 17307 center, federal NCES & USGS registries index 4 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.08 mi, and an EPA National Walkability Score of 5.2/20.0.
Does ZIP 17307 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 17307 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 5 SDWIS drinking water facilities, 26 Clean Water NPDES permits, and 6 impaired water body dischargers tracked in this postal sector.