ZIP 19474 (Upper Frederick Township, PA) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 19474 (Upper Frederick Township, PA) a High-Risk Area & What Are Local Home Values?
ZIP code 19474 in Upper Frederick Township, Pennsylvania (Montgomery County) tracks 30 EPA-regulated sites (1 High-Risk, 3.3%), 1 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $353,300 median home value (+50.2% 5-yr FHFA appreciation) and $2,040/mo 2-BR Fair Market Rent, with 6 nearby K–12 schools.
| ZIP 19474 (Upper Frederick Township, PA) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $353,300 (+50.2% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $2,040 / month (3-BR: $2,440/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 30 sites (1 High-Risk • $143,328 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 1 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 6 K–12 Schools • Fire 0.28 mi | Schools, Transit & Fire Access |
ZIP 19474 (Upper Frederick Township, PA) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 19474 (Upper Frederick Township, PA) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP 19474 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 0 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 19474 (Upper Frederick Township, PA)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | MODERATE (57/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 $100,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | MODERATE (32/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| HAINES & KIBBLEHOUSE GROUP FREE PREVIEW (LOW RISK) | 2052 LUCON ROAD, SKIPPACK, PA 19474 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| BILTMORE ESTATES 2019 FREE PREVIEW (LOW RISK) | ASHLAND DRIVE, SKIPPACK TOWNSHIP, PA 19474 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| SPARES LANE SUBDIVISION FREE PREVIEW (LOW RISK) | SPARES LANE, UPPER PROVIDENCE TOWNSHIP, PA 19474 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| ANDERSON AUTOMOTIVE FREE PREVIEW (LOW RISK) | 4312 SKIPPACK PIKE, SKIPPACK, PA 19474 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • WORCESTER TOWNSHIP, PA (ZIP 19474 Sector) | LOW (17/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • SKIPPACK, PA (ZIP 19474 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 19474 (Upper Frederick Township, PA) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 05, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 19474 (Upper Frederick Township, PA)?
In ZIP 19474 (Upper Frederick Township, PA), U.S. Census & HUD benchmarks show a median home value of $353,300, 5-year FHFA home price appreciation of +50.2%, and a HUD 2-Bedroom Small Area Fair Market Rent of $2,040/month.
How many EPA-tracked environmental sites are in ZIP code 19474 (Upper Frederick Township, PA)?
ZIP code 19474 (Upper Frederick Township, PA) contains 30 EPA-tracked facilities, of which 1 (3.3%) are classified in the High-Risk tier, 0 (0.0%) have active compliance violations, and 15 (50.0%) handle RCRA hazardous waste.
Is ZIP 19474 (Upper Frederick Township, PA) in a FEMA flood zone and what is the soil foundation risk?
Montgomery County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 19474?
Within 3 miles of the ZIP 19474 center, federal NCES & USGS registries index 6 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.28 mi.
Does ZIP 19474 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 19474 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 0 SDWIS drinking water facilities, 14 Clean Water NPDES permits, and 8 impaired water body dischargers tracked in this postal sector.