ZIP 32810 (Orlando, FL) — Flood Zone, Water Quality, Soil Foundation, Radon & EPA Hazards
ZIP code 32810 in Orlando, Florida (Orange County) has 286 EPA-tracked facilities, including 4 High-Risk sites (1.4%), 1 active violators, and $50,578 in federal penalties. Beyond industrial pollution, properties in ZIP 32810 are screened across 10 historical Orange County FEMA disasters, USDA Soil Foundation Shrink-Swell (LOW signal), Tap Water & Watershed Permits (154), and EPA Zone 3 — Low Potential (< 2.0 pCi/L).
ZIP 32810 (Orlando, FL) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 32810 (Orlando, FL) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 01, 2026)ZIP 32810 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 4 High-Risk and 1 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 32810 (Orlando, FL)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32810 Sector) | MODERATE (56/100) | Resolved / Historical Non-Compliance (8 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32810 Sector) | MODERATE (42/100) | Resolved / Historical Non-Compliance (3 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32810 Sector) | MODERATE (34/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32810 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32810 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • LOCKHART, FL (ZIP 32810 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32810 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • LOCKHART, FL (ZIP 32810 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| UNIQUE AUTO SALVAGE FREE PREVIEW (LOW RISK) | 7104 OVERLAND RD., ORLANDO, FL 32810 | LOW (25/100) | No Violation Identified (0 qtrs NC) | $0 |
| SCHUFF STEEL - ATLANTIC, INC. FREE PREVIEW (LOW RISK) | 7351 OVERLAND ROAD, ORLANDO, FL 32810 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| LOCKHART ELEMENTARY SCHOOL BUILDING DEMOLITION PACKAGE FREE PREVIEW (LOW RISK) | 7500 EDGEWATER DR, ORLANDO, FL 32810 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| ALLIED PRECAST PRODUCTS COMPANY INC FREE PREVIEW (LOW RISK) | 5640 CARDER ROAD, ORLANDO, FL 32810 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 32810 (Orlando, FL) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 01, 2026)How many EPA-tracked environmental sites are in ZIP code 32810 (Orlando, FL)?
ZIP code 32810 (Orlando, FL) contains 286 EPA-tracked facilities, of which 4 (1.4%) are classified in the High-Risk tier, 1 (0.3%) have active compliance violations, and 140 (49.0%) handle RCRA hazardous waste.
How does ZIP 32810 compare to Orange County and Florida averages?
In ZIP 32810, 1.4% of regulated sites are rated High Risk, compared to 0.5% across Orange County and 0.7% statewide in Florida.
What is the EPA Radon Zone and ASTM Phase I screening radius for ZIP 32810?
Geologic screening places ZIP 32810 in EPA Zone 3 — Low Potential (< 2.0 pCi/L). Property buyers should screen a 0.25-mile immediate buffer for vapor-intrusion sources and a 1.0-mile radius for CERCLA/RCRA sites.
Is ZIP 32810 (Orlando, FL) in a FEMA flood zone and what is the flood disaster history?
Orange County has recorded 10 historical FEMA federal disaster declarations (10 flood, hurricane, or severe storm declarations). Run a street address scan in ZIP 32810 to unlock the exact parcel FEMA flood zone (AE / VE / X) and mandatory flood insurance status.
Does ZIP 32810 have expansive clay soil, foundation problems, or drinking water violations?
USDA regional soil screening for ZIP 32810 indicates a LOW shrink-swell risk signal. Within ZIP 32810, federal registries track 1 SDWIS drinking water facilities, 153 Clean Water NPDES permits, and 129 impaired water body dischargers. Unlock a full property report for exact soil LEP %, water table depth, and utility violation dockets.