ZIP 32817 (Orlando, FL) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 32817 (Orlando, FL) a High-Risk Area & What Are Local Home Values?
ZIP code 32817 in Orlando, Florida (Orange County) tracks 196 EPA-regulated sites (1 High-Risk, 0.5%), 10 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $301,300 median home value (+97.9% 5-yr FHFA appreciation) and $2,070/mo 2-BR Fair Market Rent, with 12 nearby K–12 schools.
| ZIP 32817 (Orlando, FL) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $301,300 (+97.9% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $2,070 / month (3-BR: $2,600/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 196 sites (1 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 10 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 12 K–12 Schools • 7.7 / 20.0 Walk Score • Fire 1.36 mi | Schools, Transit & Fire Access |
ZIP 32817 (Orlando, FL) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 32817 (Orlando, FL) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 32817 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 2 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 32817 (Orlando, FL)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | HIGH (64/100) | Significant Violation (11 qtrs NC) | 🔒 11 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (32/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (30/100) | Violation Identified (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • ORLANDO, FL (ZIP 32817 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| ARBOR RIDGE K-8 SCHOOL FREE PREVIEW (LOW RISK) | 2900 LOGANDALE DR, ORLANDO, FL 32817 | LOW (25/100) | No Violation Identified (0 qtrs NC) | $0 |
| LKQ PICK YOUR PART FREE PREVIEW (LOW RISK) | 9205 E COLONIAL DR, ORLANDO, FL 32817 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| UNION PARK MIDDLE SCHOOL FREE PREVIEW (LOW RISK) | 1844 WESTFALL DR, ORLANDO, FL 32817 | LOW (24/100) | No Violation Identified (0 qtrs NC) | $0 |
| UNIVERSITY HIGH SCHOOL FREE PREVIEW (LOW RISK) | 11501 EASTWOOD DR, ORLANDO, FL 32817 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 32817 (Orlando, FL) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 32817 (Orlando, FL)?
In ZIP 32817 (Orlando, FL), U.S. Census & HUD benchmarks show a median home value of $301,300, 5-year FHFA home price appreciation of +97.9%, and a HUD 2-Bedroom Small Area Fair Market Rent of $2,070/month.
How many EPA-tracked environmental sites are in ZIP code 32817 (Orlando, FL)?
ZIP code 32817 (Orlando, FL) contains 196 EPA-tracked facilities, of which 1 (0.5%) are classified in the High-Risk tier, 2 (1.0%) have active compliance violations, and 66 (33.7%) handle RCRA hazardous waste.
Is ZIP 32817 (Orlando, FL) in a FEMA flood zone and what is the soil foundation risk?
Orange County has recorded 10 historical FEMA disaster declarations (10 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 32817?
Within 3 miles of the ZIP 32817 center, federal NCES & USGS registries index 12 public, charter, and private K–12 campuses, nearest fire/EMS station at 1.36 mi, and an EPA National Walkability Score of 7.7/20.0.
Does ZIP 32817 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 32817 in EPA Zone 3 — Low Potential (< 2.0 pCi/L), with 1 SDWIS drinking water facilities, 129 Clean Water NPDES permits, and 69 impaired water body dischargers tracked in this postal sector.