ZIP 37659 (Jonesborough, TN) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 37659 (Jonesborough, TN) a High-Risk Area & What Are Local Home Values?
ZIP code 37659 in Jonesborough, Tennessee (Washington County) tracks 123 EPA-regulated sites (1 High-Risk, 0.8%), 6 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $306,700 median home value (+68.4% 5-yr FHFA appreciation) and $1,300/mo 2-BR Fair Market Rent, with 1 nearby K–12 schools.
| ZIP 37659 (Jonesborough, TN) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $306,700 (+68.4% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,300 / month (3-BR: $1,610/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 123 sites (1 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 6 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 1 K–12 Schools • 6.2 / 20.0 Walk Score • Fire 0.47 mi | Schools, Transit & Fire Access |
ZIP 37659 (Jonesborough, TN) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 37659 (Jonesborough, TN) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 37659 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 6 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 37659 (Jonesborough, TN)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • JONESBOROUGH, TN (ZIP 37659 Sector) | HIGH (64/100) | Significant Violation (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • JONESBOROUGH, TN (ZIP 37659 Sector) | HIGH (64/100) | Significant Violation (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • JONESBORO, TN (ZIP 37659 Sector) | MODERATE (44/100) | Violation Identified (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • JONESBORO, TN (ZIP 37659 Sector) | MODERATE (39/100) | Violation Identified (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • JONESBOROUGH, TN (ZIP 37659 Sector) | MODERATE (39/100) | Violation Identified (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • JONESBOROUGH, TN (ZIP 37659 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • JONESBOROUGH, TN (ZIP 37659 Sector) | MODERATE (30/100) | Violation Identified (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • JONESBOROUGH, TN (ZIP 37659 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| HEXPOL COMPOUNDING BURTON RUBBER PROCESSING FREE PREVIEW (LOW RISK) | 260 OLD STATE ROUTE 34, JONESBOROUGH, TN 37659 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| WILSON PROPERTY FREE PREVIEW (LOW RISK) | 1071 BOONES CREEK ROAD, JONESBOROUGH, TN 37659 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| TOWN OF JONESBOROUGH UTILITY LINE CROSSINGS JACKSON BRIDGE, ROCK HOUSE ROAD FREE PREVIEW (LOW RISK) | JACKSON BRIDGE ROAD AND ROCK HOUSE ROAD, JONESBOROUGH, TN 37659 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| PIN 124660.00, PE# 90023-1225-94 FREE PREVIEW (LOW RISK) | SR-353 (OLD SR-34), BRIDGE OVER LITTLE LIMESTONE C, JONESBOROUGH, TN 37659 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 37659 (Jonesborough, TN) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 37659 (Jonesborough, TN)?
In ZIP 37659 (Jonesborough, TN), U.S. Census & HUD benchmarks show a median home value of $306,700, 5-year FHFA home price appreciation of +68.4%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,300/month.
How many EPA-tracked environmental sites are in ZIP code 37659 (Jonesborough, TN)?
ZIP code 37659 (Jonesborough, TN) contains 123 EPA-tracked facilities, of which 1 (0.8%) are classified in the High-Risk tier, 6 (4.9%) have active compliance violations, and 19 (15.4%) handle RCRA hazardous waste.
Is ZIP 37659 (Jonesborough, TN) in a FEMA flood zone and what is the soil foundation risk?
Washington County has recorded 6 historical FEMA disaster declarations (3 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 37659?
Within 3 miles of the ZIP 37659 center, federal NCES & USGS registries index 1 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.47 mi, and an EPA National Walkability Score of 6.2/20.0.
Does ZIP 37659 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 37659 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 1 SDWIS drinking water facilities, 102 Clean Water NPDES permits, and 49 impaired water body dischargers tracked in this postal sector.