ZIP 39572 (Pearlington, MS) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 39572 (Pearlington, MS) a High-Risk Area & What Are Local Home Values?
ZIP code 39572 in Pearlington, Mississippi (Hancock County) tracks 19 EPA-regulated sites (1 High-Risk, 5.3%), 8 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $98,100 median home value (+57.1% 5-yr FHFA appreciation) and $1,120/mo 2-BR Fair Market Rent, with 0 nearby K–12 schools.
| ZIP 39572 (Pearlington, MS) Benchmark | Official Public Record Value | Primary Federal Source |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $98,100 (+57.1% 5-Yr FHFA HPI) | U.S. Census ACS • FHFA HPI |
| HUD 2-Bedroom Small Area Fair Market Rent | $1,120 / month (3-BR: $1,450/mo) | U.S. HUD FY2025 SAFMR |
| EPA-Regulated Sites & High-Risk Facilities | 19 sites (1 High-Risk • $12,000 penalties) | U.S. EPA ECHO / FRS / RCRA |
| FEMA Disaster History & Soil Shrink-Swell | 8 FEMA Disasters • MODERATE Soil Risk | FEMA OpenFEMA • USDA SSURGO |
| K–12 Schools (3 Mi) & Walkability Score | 0 K–12 Schools • 3.8 / 20.0 Walk Score • Fire 0.5 mi | NCES • EPA SLD • USGS |
ZIP 39572 (Pearlington, MS) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 39572 (Pearlington, MS) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 02, 2026)ZIP 39572 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 1 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 39572 (Pearlington, MS)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | HIGH (64/100) | Violation Identified (2 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| LAMB WOODWORKING FREE PREVIEW (LOW RISK) | 6187 WALNUT DRIVE, PEARLINGTON, MS 39572 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| RYAN MARINE INC FREE PREVIEW (LOW RISK) | PORT BIENVILLE INDUSTRIAL PARK, PEARLINGTON, MS 39572 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| PITTMAN TRUCKING COMPANY FREE PREVIEW (LOW RISK) | NAPOLEAN RD NASA BUFFER ZONE, PEARLINGTON, MS 39572 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| MANUFAB EAST FREE PREVIEW (LOW RISK) | 3310 PORT AND HARBOR DR, PEARLINGTON, MS 39572 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | LOW (15/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | LOW (13/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | LOW (13/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • PEARLINGTON, MS (ZIP 39572 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 39572 (Pearlington, MS) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 02, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 39572 (Pearlington, MS)?
In ZIP 39572 (Pearlington, MS), U.S. Census & HUD benchmarks show a median home value of $98,100, 5-year FHFA home price appreciation of +57.1%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,120/month.
How many EPA-tracked environmental sites are in ZIP code 39572 (Pearlington, MS)?
ZIP code 39572 (Pearlington, MS) contains 19 EPA-tracked facilities, of which 1 (5.3%) are classified in the High-Risk tier, 1 (5.3%) have active compliance violations, and 7 (36.8%) handle RCRA hazardous waste.
Is ZIP 39572 (Pearlington, MS) in a FEMA flood zone and what is the soil foundation risk?
Hancock County has recorded 8 historical FEMA disaster declarations (6 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 39572?
Within 3 miles of the ZIP 39572 center, federal NCES & USGS registries index 0 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.5 mi, and an EPA National Walkability Score of 3.8/20.0.
Does ZIP 39572 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 39572 in EPA Zone 3 — Low Potential (< 2.0 pCi/L), with 1 SDWIS drinking water facilities, 12 Clean Water NPDES permits, and 2 impaired water body dischargers tracked in this postal sector.