ZIP 44122 (Beachwood, OH) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 44122 (Beachwood, OH) a High-Risk Area & What Are Local Home Values?
ZIP code 44122 in Beachwood, Ohio (Cuyahoga County) tracks 126 EPA-regulated sites (0 High-Risk, 0.0%), 2 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $428,400 median home value (+39.0% 5-yr FHFA appreciation) and $1,840/mo 2-BR Fair Market Rent, with 34 nearby K–12 schools.
| ZIP 44122 (Beachwood, OH) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $428,400 (+39.0% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,840 / month (3-BR: $2,370/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 126 sites (0 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 2 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 34 K–12 Schools • 13.3 / 20.0 Walk Score • Fire 0.54 mi | Schools, Transit & Fire Access |
ZIP 44122 (Beachwood, OH) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 44122 (Beachwood, OH) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 44122 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 0 High-Risk and 1 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 44122 (Beachwood, OH)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • WOODMERE, OH (ZIP 44122 Sector) | MODERATE (42/100) | Violation Identified (9 qtrs NC) | 🔒 9 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • WARRENSVILLE HEIGHTS, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • BEACHWOOD, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • WOODMERE, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • BEACHWOOD, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • WOODMERE, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • SHAKER HEIGHTS, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • SHAKER HEIGHTS, OH (ZIP 44122 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| DON JORDAN CHRYSLER PLYMOUTH INC FREE PREVIEW (LOW RISK) | 25855 CHAGRIN BLVD, BEACHWOOD, OH 44122 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| UNIVERSITY HOSPITALS REHABILITATION HOSPITAL FREE PREVIEW (LOW RISK) | 23333 HARVARD RD, BEACHWOOD, OH 44122 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| BRENTWOOD HOSPITAL * FREE PREVIEW (LOW RISK) | 4110 WARRENSVILLE CENTER RD, WARRENSVILLE HTS, OH 44122 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| BUCKEYE VOLVO TRUCKS FREE PREVIEW (LOW RISK) | 21415 AURORA RD, WARRENSVILLE HEIGHTS, OH 44122 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 44122 (Beachwood, OH) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 44122 (Beachwood, OH)?
In ZIP 44122 (Beachwood, OH), U.S. Census & HUD benchmarks show a median home value of $428,400, 5-year FHFA home price appreciation of +39.0%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,840/month.
How many EPA-tracked environmental sites are in ZIP code 44122 (Beachwood, OH)?
ZIP code 44122 (Beachwood, OH) contains 126 EPA-tracked facilities, of which 0 (0.0%) are classified in the High-Risk tier, 1 (0.8%) have active compliance violations, and 94 (74.6%) handle RCRA hazardous waste.
Is ZIP 44122 (Beachwood, OH) in a FEMA flood zone and what is the soil foundation risk?
Cuyahoga County has recorded 2 historical FEMA disaster declarations (2 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 44122?
Within 3 miles of the ZIP 44122 center, federal NCES & USGS registries index 34 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.54 mi, and an EPA National Walkability Score of 13.3/20.0.
Does ZIP 44122 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 44122 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 0 SDWIS drinking water facilities, 1 Clean Water NPDES permits, and 1 impaired water body dischargers tracked in this postal sector.