ZIP 48723 (Caro, MI) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 48723 (Caro, MI) a High-Risk Area & What Are Local Home Values?
ZIP code 48723 in Caro, Michigan (Tuscola County) tracks 85 EPA-regulated sites (2 High-Risk, 2.4%), 1 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $109,900 median home value (+37.8% 5-yr FHFA appreciation) and $970/mo 2-BR Fair Market Rent, with 8 nearby K–12 schools.
| ZIP 48723 (Caro, MI) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $109,900 (+37.8% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $970 / month (3-BR: $1,290/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 85 sites (2 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 1 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 8 K–12 Schools • 9.1 / 20.0 Walk Score • Fire 0.3 mi | Schools, Transit & Fire Access |
ZIP 48723 (Caro, MI) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 48723 (Caro, MI) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP 48723 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 2 High-Risk and 7 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 48723 (Caro, MI)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | HIGH (66/100) | Significant Violation (6 qtrs NC) | 🔒 6 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked High-Risk EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | HIGH (64/100) | Significant Violation (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | MODERATE (50/100) | Violation Identified (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | MODERATE (44/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | MODERATE (44/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | MODERATE (43/100) | Violation (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | MODERATE (36/100) | Violation (5 qtrs NC) | 🔒 5 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • CARO, MI (ZIP 48723 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| SRM PLANT 18033-CARO FREE PREVIEW (LOW RISK) | 1342 PROSPECT AVENUE, CARO, MI 48723 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| TUSCOLA COUNTY FREE PREVIEW (LOW RISK) | 1500 PRESS RD, CARO, MI 48723 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| DOLLAR GENERAL #10563 FREE PREVIEW (LOW RISK) | 755 N STATE STREET, CARO, MI 48723 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| THUMB ELEC CO-OP-CARO FREE PREVIEW (LOW RISK) | 2437 DAYTON ROAD, CARO, MI 48723 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 48723 (Caro, MI) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 05, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 48723 (Caro, MI)?
In ZIP 48723 (Caro, MI), U.S. Census & HUD benchmarks show a median home value of $109,900, 5-year FHFA home price appreciation of +37.8%, and a HUD 2-Bedroom Small Area Fair Market Rent of $970/month.
How many EPA-tracked environmental sites are in ZIP code 48723 (Caro, MI)?
ZIP code 48723 (Caro, MI) contains 85 EPA-tracked facilities, of which 2 (2.4%) are classified in the High-Risk tier, 7 (8.2%) have active compliance violations, and 68 (80.0%) handle RCRA hazardous waste.
Is ZIP 48723 (Caro, MI) in a FEMA flood zone and what is the soil foundation risk?
Tuscola County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 48723?
Within 3 miles of the ZIP 48723 center, federal NCES & USGS registries index 8 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.3 mi, and an EPA National Walkability Score of 9.1/20.0.
Does ZIP 48723 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 48723 in EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L), with 2 SDWIS drinking water facilities, 13 Clean Water NPDES permits, and 12 impaired water body dischargers tracked in this postal sector.