ZIP 53565 (Mineral Point, WI) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 53565 (Mineral Point, WI) a High-Risk Area & What Are Local Home Values?
ZIP code 53565 in Mineral Point, Wisconsin (Iowa County) tracks 28 EPA-regulated sites (0 High-Risk, 0.0%), 1 FEMA county disaster declarations, and a HIGH USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $244,400 median home value (+61.9% 5-yr FHFA appreciation) and $1,020/mo 2-BR Fair Market Rent, with 3 nearby K–12 schools.
| ZIP 53565 (Mineral Point, WI) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $244,400 (+61.9% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,020 / month (3-BR: $1,350/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 28 sites (0 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 1 Flood/Storm Disasters • HIGH Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 3 K–12 Schools • 6.4 / 20.0 Walk Score • Fire 0.21 mi | Schools, Transit & Fire Access |
ZIP 53565 (Mineral Point, WI) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 53565 (Mineral Point, WI) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 05, 2026)ZIP 53565 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 0 High-Risk and 2 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 53565 (Mineral Point, WI)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | MODERATE (37/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | MODERATE (36/100) | Violation Identified (12 qtrs NC) | 🔒 12 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | MODERATE (35/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| ROBERT GOODWEILER SITE FREE PREVIEW (LOW RISK) | ANTOINE STREET, MINERAL POINT, WI 53565 | LOW (18/100) | No Violation Identified (0 qtrs NC) | $0 |
| DEA-MINERAL POINT LAB-2 FREE PREVIEW (LOW RISK) | 226 DOTY ST, MINERAL POINT, WI 53565 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| KWIK TRIP 768 FREE PREVIEW (LOW RISK) | 535 RIDGE ST, MINERAL POINT, WI 53565 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| O R E FACILITIES FREE PREVIEW (LOW RISK) | HWY 151 AND BROAD ST, MINERAL POINT, WI 53565 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • MINERAL POINT, WI (ZIP 53565 Sector) | LOW (16/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 53565 (Mineral Point, WI) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 05, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 53565 (Mineral Point, WI)?
In ZIP 53565 (Mineral Point, WI), U.S. Census & HUD benchmarks show a median home value of $244,400, 5-year FHFA home price appreciation of +61.9%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,020/month.
How many EPA-tracked environmental sites are in ZIP code 53565 (Mineral Point, WI)?
ZIP code 53565 (Mineral Point, WI) contains 28 EPA-tracked facilities, of which 0 (0.0%) are classified in the High-Risk tier, 2 (7.1%) have active compliance violations, and 19 (67.9%) handle RCRA hazardous waste.
Is ZIP 53565 (Mineral Point, WI) in a FEMA flood zone and what is the soil foundation risk?
Iowa County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a HIGH shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 53565?
Within 3 miles of the ZIP 53565 center, federal NCES & USGS registries index 3 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.21 mi, and an EPA National Walkability Score of 6.4/20.0.
Does ZIP 53565 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 53565 in EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L), with 3 SDWIS drinking water facilities, 5 Clean Water NPDES permits, and 4 impaired water body dischargers tracked in this postal sector.