ZIP 53588 (Spring Green, WI) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 53588 (Spring Green, WI) a High-Risk Area & What Are Local Home Values?
ZIP code 53588 in Spring Green, Wisconsin (Sauk County) tracks 53 EPA-regulated sites (0 High-Risk, 0.0%), 1 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $282,100 median home value (+50.8% 5-yr FHFA appreciation) and $1,140/mo 2-BR Fair Market Rent, with 4 nearby K–12 schools.
| ZIP 53588 (Spring Green, WI) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $282,100 (+50.8% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,140 / month (3-BR: $1,450/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 53 sites (0 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 1 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 4 K–12 Schools • 6.9 / 20.0 Walk Score • Fire 0.58 mi | Schools, Transit & Fire Access |
ZIP 53588 (Spring Green, WI) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 53588 (Spring Green, WI) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 53588 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 0 High-Risk and 3 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 53588 (Spring Green, WI)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • TROY, TOWN OF, WI (ZIP 53588 Sector) | MODERATE (36/100) | Violation Identified (10 qtrs NC) | 🔒 10 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (35/100) | Violation Identified (8 qtrs NC) | 🔒 8 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (32/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (31/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • SPRING GREEN, WI (ZIP 53588 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| MWC-SPRING GREEN FREE PREVIEW (LOW RISK) | 441 S PETERSON ST, SPRING GREEN, WI 53588 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| WI DOT BRIDGE B-25-0051 PROJECT ID 5255-01-01 FREE PREVIEW (LOW RISK) | WISCONSIN 23 OVER WISCONSIN RIVER; 4314545N, SPRING GREEN, WI 53588 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| RITE-WAY PLAZA FREE PREVIEW (LOW RISK) | E4905 STH 14, SPRING GREEN, WI 53588 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| LYCON INC FREE PREVIEW (LOW RISK) | 215 S PETERSON ST, SPRING GREEN, WI 53588 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 53588 (Spring Green, WI) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 53588 (Spring Green, WI)?
In ZIP 53588 (Spring Green, WI), U.S. Census & HUD benchmarks show a median home value of $282,100, 5-year FHFA home price appreciation of +50.8%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,140/month.
How many EPA-tracked environmental sites are in ZIP code 53588 (Spring Green, WI)?
ZIP code 53588 (Spring Green, WI) contains 53 EPA-tracked facilities, of which 0 (0.0%) are classified in the High-Risk tier, 3 (5.7%) have active compliance violations, and 26 (49.1%) handle RCRA hazardous waste.
Is ZIP 53588 (Spring Green, WI) in a FEMA flood zone and what is the soil foundation risk?
Sauk County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 53588?
Within 3 miles of the ZIP 53588 center, federal NCES & USGS registries index 4 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.58 mi, and an EPA National Walkability Score of 6.9/20.0.
Does ZIP 53588 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 53588 in EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L), with 5 SDWIS drinking water facilities, 17 Clean Water NPDES permits, and 2 impaired water body dischargers tracked in this postal sector.