ZIP 65473 (Fort Leonard Wood, MO) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 65473 (Fort Leonard Wood, MO) a High-Risk Area & What Are Local Home Values?
ZIP code 65473 in Fort Leonard Wood, Missouri (Pulaski County) tracks 125 EPA-regulated sites (0 High-Risk, 0.0%), 1 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $189,800 median home value (+103.1% 5-yr FHFA appreciation) and $1,170/mo 2-BR Fair Market Rent, with 4 nearby K–12 schools.
| ZIP 65473 (Fort Leonard Wood, MO) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $189,800 (+103.1% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $1,170 / month (3-BR: $1,630/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 125 sites (0 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 1 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 4 K–12 Schools • 6.6 / 20.0 Walk Score • Fire 1.2 mi | Schools, Transit & Fire Access |
ZIP 65473 (Fort Leonard Wood, MO) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 65473 (Fort Leonard Wood, MO) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 65473 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 0 High-Risk and 0 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 65473 (Fort Leonard Wood, MO)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | MODERATE (33/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • FT LEONARD WOOD, MO (ZIP 65473 Sector) | MODERATE (33/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (2 qtrs NC) | 🔒 2 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| ECS #66 FREE PREVIEW (LOW RISK) | 3420 IOWA ST, FORT LEONARD WOOD, MO 65473 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| REST EASY LLC FREE PREVIEW (LOW RISK) | 4400 NEBRASKA AVE, FT LEONARD WOOD, MO 65473 | LOW (15/100) | No Violation Identified (0 qtrs NC) | $0 |
| U.S. ARMY INSTALLATION MGMT COMMAND FREE PREVIEW (LOW RISK) | FORT LEONARD WOOD, FORT LEONARD WOOD, MO 65473 | LOW (13/100) | No Violation Identified (0 qtrs NC) | $0 |
| FLW 1300 SERIES FREE PREVIEW (LOW RISK) | NEBRASKA AVE WWII BARRACKS, FORT LEONARD WOOD, MO 65473 | LOW (13/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | LOW (13/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • FORT LEONARD WOOD, MO (ZIP 65473 Sector) | LOW (13/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 65473 (Fort Leonard Wood, MO) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 65473 (Fort Leonard Wood, MO)?
In ZIP 65473 (Fort Leonard Wood, MO), U.S. Census & HUD benchmarks show a median home value of $189,800, 5-year FHFA home price appreciation of +103.1%, and a HUD 2-Bedroom Small Area Fair Market Rent of $1,170/month.
How many EPA-tracked environmental sites are in ZIP code 65473 (Fort Leonard Wood, MO)?
ZIP code 65473 (Fort Leonard Wood, MO) contains 125 EPA-tracked facilities, of which 0 (0.0%) are classified in the High-Risk tier, 0 (0.0%) have active compliance violations, and 7 (5.6%) handle RCRA hazardous waste.
Is ZIP 65473 (Fort Leonard Wood, MO) in a FEMA flood zone and what is the soil foundation risk?
Pulaski County has recorded 1 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 65473?
Within 3 miles of the ZIP 65473 center, federal NCES & USGS registries index 4 public, charter, and private K–12 campuses, nearest fire/EMS station at 1.2 mi, and an EPA National Walkability Score of 6.6/20.0.
Does ZIP 65473 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 65473 in EPA Zone 2 — Moderate Potential (2.0 – 4.0 pCi/L), with 2 SDWIS drinking water facilities, 115 Clean Water NPDES permits, and 0 impaired water body dischargers tracked in this postal sector.