ZIP 74022 (Bowring, OK) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 74022 (Bowring, OK) a High-Risk Area & What Are Local Home Values?
ZIP code 74022 in Bowring, Oklahoma (Osage County) tracks 20 EPA-regulated sites (1 High-Risk, 5.0%), 6 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $120,800 median home value (+15.5% 5-yr FHFA appreciation) and $940/mo 2-BR Fair Market Rent, with 0 nearby K–12 schools.
| ZIP 74022 (Bowring, OK) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $120,800 (+15.5% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $940 / month (3-BR: $1,300/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 20 sites (1 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 6 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 0 K–12 Schools • 4.4 / 20.0 Walk Score • Fire 3.46 mi | Schools, Transit & Fire Access |
ZIP 74022 (Bowring, OK) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 74022 (Bowring, OK) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 74022 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 1 High-Risk and 1 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 74022 (Bowring, OK)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked High-Risk EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | HIGH (69/100) | Significant Violation (11 qtrs NC) | 🔒 11 Qtrs Non-Compliance • Unlock → |
| SOUTHERN STAR CTL G/COTTON VALLEY STA FREE PREVIEW (LOW RISK) | 16 25 MI NE OF DEWEY, COPAN, OK 74022 | LOW (20/100) | No Violation Identified (0 qtrs NC) | $0 |
| US ARMY COE HULAH PROJECT OFFICE FREE PREVIEW (LOW RISK) | HWY 10 2M W OF HULAH, COPAN, OK 74022 | LOW (17/100) | No Violation Identified (0 qtrs NC) | $0 |
| NEW CINGULAR WIRELESS PCS LLC DBA AT AN / OKL00702 COPAN 15492572 FREE PREVIEW (LOW RISK) | 0.4 MI S OF N3980/W0700 RDS, COPAN, OK 74022 | LOW (12/100) | No Violation Identified (0 qtrs NC) | $0 |
| VERIZON WIRELESS / COPAN FREE PREVIEW (LOW RISK) | 7400 US HWY 75N, COPAN, OK 74022 | LOW (11/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | LOW (10/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | LOW (10/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | LOW (10/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | LOW (10/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | LOW (10/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • BOWRING, OK (ZIP 74022 Sector) | LOW (9/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • COPAN, OK (ZIP 74022 Sector) | LOW (9/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 74022 (Bowring, OK) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 74022 (Bowring, OK)?
In ZIP 74022 (Bowring, OK), U.S. Census & HUD benchmarks show a median home value of $120,800, 5-year FHFA home price appreciation of +15.5%, and a HUD 2-Bedroom Small Area Fair Market Rent of $940/month.
How many EPA-tracked environmental sites are in ZIP code 74022 (Bowring, OK)?
ZIP code 74022 (Bowring, OK) contains 20 EPA-tracked facilities, of which 1 (5.0%) are classified in the High-Risk tier, 1 (5.0%) have active compliance violations, and 3 (15.0%) handle RCRA hazardous waste.
Is ZIP 74022 (Bowring, OK) in a FEMA flood zone and what is the soil foundation risk?
Osage County has recorded 6 historical FEMA disaster declarations (2 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 74022?
Within 3 miles of the ZIP 74022 center, federal NCES & USGS registries index 0 public, charter, and private K–12 campuses, nearest fire/EMS station at 3.46 mi, and an EPA National Walkability Score of 4.4/20.0.
Does ZIP 74022 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 74022 in EPA Zone 3 — Low Potential (< 2.0 pCi/L), with 1 SDWIS drinking water facilities, 1 Clean Water NPDES permits, and 0 impaired water body dischargers tracked in this postal sector.