ZIP 74821 (Ada, OK) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 74821 (Ada, OK) a High-Risk Area & What Are Local Home Values?
ZIP code 74821 in Ada, Oklahoma (Pontotoc County) tracks 14 EPA-regulated sites (0 High-Risk, 0.0%), 3 FEMA county disaster declarations, and a LOW USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $165,400 median home value (+33.6% 5-yr FHFA appreciation) and $990/mo 2-BR Fair Market Rent, with 10 nearby K–12 schools.
| ZIP 74821 (Ada, OK) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $165,400 (+33.6% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $990 / month (3-BR: $1,220/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 14 sites (0 High-Risk • $0 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 3 Flood/Storm Disasters • LOW Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 10 K–12 Schools • 7.8 / 20.0 Walk Score • Fire 0.65 mi | Schools, Transit & Fire Access |
ZIP 74821 (Ada, OK) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 74821 (Ada, OK) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 74821 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 0 High-Risk and 0 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 74821 (Ada, OK)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • ADA, OK (ZIP 74821 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • CONCHO, OK (ZIP 74821 Sector) | MODERATE (25/100) | Resolved / Historical Non-Compliance (4 qtrs NC) | 🔒 4 Qtrs Non-Compliance • Unlock → |
| USARC EDWARD D. WESTON FREE PREVIEW (LOW RISK) | 705 N COUNTRY CLUB, ADA, OK 74821 | LOW (16/100) | No Violation Identified (0 qtrs NC) | $0 |
| VERIZON WIRELESS / STEEDMAN OK FREE PREVIEW (LOW RISK) | 26030 CR 1520, ADA, OK 74821 | LOW (13/100) | No Violation Identified (0 qtrs NC) | $0 |
| NEW CINGULAR WIRELESS PCS LLC DBA AT AN / RICHLAND ADA CELL TOWER CLLC10014154 FREE PREVIEW (LOW RISK) | 32ND AND RICHLAND, ADA, OK 74821 | LOW (12/100) | No Violation Identified (0 qtrs NC) | $0 |
| CELLULAR NETWORK PARTNERSHIP DBA PIONEE / STEEDMAN FREE PREVIEW (LOW RISK) | 0.8 MI E OF COUNTY RD 1520/OK 1 JN, ADA, OK 74821 | LOW (12/100) | No Violation Identified (0 qtrs NC) | $0 |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • ADA, OK (ZIP 74821 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • UNINCORPORATED PONTOTOC COUNTY, OK (ZIP 74821 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • ADA, OK (ZIP 74821 Sector) | LOW (12/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • ADA, (ZIP 74821 Sector) | LOW (11/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • ADA, OK (ZIP 74821 Sector) | LOW (10/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • ADA, OK (ZIP 74821 Sector) | LOW (9/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
Frequently Asked Questions — ZIP 74821 (Ada, OK) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 74821 (Ada, OK)?
In ZIP 74821 (Ada, OK), U.S. Census & HUD benchmarks show a median home value of $165,400, 5-year FHFA home price appreciation of +33.6%, and a HUD 2-Bedroom Small Area Fair Market Rent of $990/month.
How many EPA-tracked environmental sites are in ZIP code 74821 (Ada, OK)?
ZIP code 74821 (Ada, OK) contains 14 EPA-tracked facilities, of which 0 (0.0%) are classified in the High-Risk tier, 0 (0.0%) have active compliance violations, and 1 (7.1%) handle RCRA hazardous waste.
Is ZIP 74821 (Ada, OK) in a FEMA flood zone and what is the soil foundation risk?
Pontotoc County has recorded 3 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a LOW shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 74821?
Within 3 miles of the ZIP 74821 center, federal NCES & USGS registries index 10 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.65 mi, and an EPA National Walkability Score of 7.8/20.0.
Does ZIP 74821 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 74821 in EPA Zone 3 — Low Potential (< 2.0 pCi/L), with 2 SDWIS drinking water facilities, 1 Clean Water NPDES permits, and 0 impaired water body dischargers tracked in this postal sector.