ZIP 80031 (Westminster, CO) — Property Value, Rent, Schools, Flood, Soil & EPA Report
Is ZIP 80031 (Westminster, CO) a High-Risk Area & What Are Local Home Values?
ZIP code 80031 in Westminster, Colorado (Jefferson County) tracks 157 EPA-regulated sites (2 High-Risk, 1.3%), 2 FEMA county disaster declarations, and a MODERATE USDA soil foundation signal. Local U.S. Census & HUD benchmarks report a $493,600 median home value (+49.6% 5-yr FHFA appreciation) and $2,180/mo 2-BR Fair Market Rent, with 48 nearby K–12 schools.
| ZIP 80031 (Westminster, CO) Benchmark | Verified Local Figure | Intelligence Category |
|---|---|---|
| Median Home Value / 5-Yr Appreciation | $493,600 (+49.6% 5-Yr Trend) | Valuation & Appreciation Index |
| 2-Bedroom Fair Market Rent Benchmark | $2,180 / month (3-BR: $2,850/mo) | Rental Yield & Cap-Rate Index |
| Regulated Sites & High-Risk Facilities | 157 sites (2 High-Risk • $178,000 penalties) | Environmental & Compliance Audit |
| Flood Disaster History & Soil Shrink-Swell | 2 Flood/Storm Disasters • MODERATE Soil Risk | Flood & Foundation Stability |
| K–12 Schools (3 Mi) & Walkability Score | 48 K–12 Schools • 13.1 / 20.0 Walk Score • Fire 0.8 mi | Schools, Transit & Fire Access |
ZIP 80031 (Westminster, CO) 6-in-1 Flood, Soil Foundation, Tap Water & Radon Signals
🔒 Parcel-Level Soil LEP %, Water Table Depth & Flood Zone Require Street Address Scan📊 ZIP 80031 (Westminster, CO) Statistical Risk Graphs & Multi-Hazard Telemetry
SOURCE: EPA ECHO • USDA SSURGO • FEMA NRI • USGS (November 03, 2026)ZIP 80031 Sector Screening Map (High-Risk Pin Coordinates Locked)
Exact street pins for 2 High-Risk and 2 Active Violation sites are redacted on public directory maps.
Regulated EPA Facilities in ZIP 80031 (Westminster, CO)
100% of High-Risk & penalized facilities have facility names, street names, and dockets redacted (3 Low-Risk compliant records shown as Free Previews).
| Facility Name / Hazard Type | Sector Location (Street Redacted) | Risk Score (0–100) | Compliance Status | Enforcement / Unlock |
|---|---|---|---|---|
| 🔒 Locked Regulated EPA Enforcement Record #1 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (40/100) | Resolved / Historical Non-Compliance (8 qtrs NC) | 🔒 $10,000+ Federal Fine • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #2 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (32/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #3 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #4 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (7 qtrs NC) | 🔒 7 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #5 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (30/100) | Resolved / Historical Non-Compliance (1 qtrs NC) | 🔒 1 Qtrs Non-Compliance • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #6 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #7 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| 🔒 Locked Regulated EPA Enforcement Record #8 | 🔒 Exact Street & Parcel Redacted • WESTMINSTER, CO (ZIP 80031 Sector) | MODERATE (30/100) | No Violation Identified (0 qtrs NC) | 🔒 Active Permit Dossier • Unlock → |
| INSULATION TECHNOLOGY CORP FREE PREVIEW (LOW RISK) | 9164 MARSHALL PLACE, WESTMINSTER, CO 80031 | LOW (20/100) | No Violation Identified (0 qtrs NC) | $0 |
| CITY OF WESTMINSTER - MUNICIPAL SERVICES FREE PREVIEW (LOW RISK) | 6575 W 88TH AVE, WESTMINSTER, CO 80031 | LOW (20/100) | No Violation Identified (0 qtrs NC) | $0 |
| WESTMINSTER MANUFACTURING LLC FREE PREVIEW (LOW RISK) | 5600 WEST 88TH AVENUE, WESTMINSTER, CO 80031 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
| SERPENTIX CONVEYOR CORPORATION FREE PREVIEW (LOW RISK) | 9085 MARSHALL COURT, WESTMINSTER, CO 80031 | LOW (19/100) | No Violation Identified (0 qtrs NC) | $0 |
Frequently Asked Questions — ZIP 80031 (Westminster, CO) EPA Dataset & Radon
DATASET: U.S. EPA ECHO • FRS • RCRAInfo • TRI (November 03, 2026)What is the home value, appreciation, and Fair Market Rent in ZIP 80031 (Westminster, CO)?
In ZIP 80031 (Westminster, CO), U.S. Census & HUD benchmarks show a median home value of $493,600, 5-year FHFA home price appreciation of +49.6%, and a HUD 2-Bedroom Small Area Fair Market Rent of $2,180/month.
How many EPA-tracked environmental sites are in ZIP code 80031 (Westminster, CO)?
ZIP code 80031 (Westminster, CO) contains 157 EPA-tracked facilities, of which 2 (1.3%) are classified in the High-Risk tier, 2 (1.3%) have active compliance violations, and 32 (20.4%) handle RCRA hazardous waste.
Is ZIP 80031 (Westminster, CO) in a FEMA flood zone and what is the soil foundation risk?
Jefferson County has recorded 2 historical FEMA disaster declarations (1 flood/storm events), and USDA regional soil screening indicates a MODERATE shrink-swell foundation signal. Run an exact street-address scan to unlock parcel Flood Zone (AE/VE/X) and Soil LEP %.
How many schools, fire stations, and walkability options are near ZIP 80031?
Within 3 miles of the ZIP 80031 center, federal NCES & USGS registries index 48 public, charter, and private K–12 campuses, nearest fire/EMS station at 0.8 mi, and an EPA National Walkability Score of 13.1/20.0.
Does ZIP 80031 have drinking water (SDWIS) permits or EPA radon risk?
Geologic screening places ZIP 80031 in EPA Zone 1 — High Potential (> 4.0 pCi/L), with 1 SDWIS drinking water facilities, 111 Clean Water NPDES permits, and 1 impaired water body dischargers tracked in this postal sector.